EXIM 5th Subordinated Bond | eRecruitment

About EXIM Bank
History of EXIM Bank
Vision, Mission, Corporate Philosophy
Awards & Achievements
Corporate Social Responsibilities
Bank Operational Area
Core Banking Solution
Corporate Governance
Board of Directors
Executive Committee
Board Audit Committee
Risk Management Committee
Shariah Board
Management Team
Shareholder Information
- Price Sensitive Information
 Products & Services
Retail Banking
Corporate Banking
SME Banking
Agri Banking
Remittance
 Financial Reports
Financial Highlights
Quarterly/Half-yearly Reports
Annual Reports
Credit Rating
Basel –III Market Disclosure
Year wise Dividend Position of the Bank
Year % Cash dividend % Stock dividend Total
1999 Nil Nil Nil
2000 14% Nil 14.00%
2001 25% 12.50% 37.50%
2002 8% 24% 32.00%
2003 40% Nil 40.00%
2004 Nil 40% 40.00%
2005 Nil 30% 30.00%
2006 Nil 25% 25.00%
2007 7% 25% 32.00%
2008 Nil 26% 26.00%
2009 Nil 35% 35.00%
2010 Nil 35% 35.00%
2011 Nil 14% 14.00%
2012 Nil 10% 10.00%
2013 Nil 11% 11.00%
2014 Nil 10% 10.00%
2015 12% Nil 12.00%
2016 15% Nil 15.00%
2017 12.50% Nil 12.50%
2018 10.00% Nil 10.00%
2019 10.00% Nil 10.00%
2020 7.50% 2.50% 10.00%
2021 10.00% Nil 10.00%
2022 10.00% Nil 10.00%
Updated on: October 30, 2023

Important Links

Security Feature Follow Us on :
Copyright © 2019 EXIM Bank. All Right Reserved.